Winter sale! Discounts up to -50%* FOR WOMEN FOR MEN FOR KIDS
*Valid for selected items until 2024-12-31.
Any questions?+37163898865
-23%

Name It LEGGING

Special price
9,99 €
Lowest 30 days price 9,99 €
RRP 12,99 € - 23%
Delivery info
Description of an item

Description of an item

Add new life to your child´s wardrobe with timeless and comfortable basic styles that match any occasion and season.

This product is made with organic cotton. Organic cotton is grown without the use of harmful chemicals. Organic cotton farming protects natural resources and biodiversity. With direct to farm we ensure transparency in the supply chain. From farmer to spinner, to fabric mill, to manufacturer.

Composition: 100% Cotton - Organic Direct-to-Farm.

Country of origin: Bangladesh.

Size table

Size table

"NAME IT" GLOVES

Hands cm Size
5,5 - 6,5 1
6,5 - 8,5 2
8,5 - 9,5 3
9,5 - 10,5 4
10,5 - 11,5 5
11,5 - 13,5 6
13,5 - 15 7
15 - 16 8
16 - 18 9
18 - 20 10

 

"NAME IT" HATS

Head, cm Size
34 - 39 34 - 39
39 - 44 40 - 44
44 - 47 45 - 47
47 - 48 47 48
48 - 50 49 - 50
50 - 52 51 - 52
52 - 53  52 - 53
53 - 54.5 53 - 54
54.5 - 58 56 - 58

 

"NAME IT" MINI

Age 1Y 1.5Y 2Y 3Y 4Y 5Y
Height, cm 80 86 92 98 104 110
Top size 80 86 92 98 104 110 / 116
Bottom size 80 86 92 98 104 110
Chest, cm 49 51 53 55 57 59
Waist, cm 47 49 50,5 52 53,5 55
Sleeve, cm 39 41,5 44 46,5 49 51,5
Hip, cm 49 52 55 57,5 60 62
Inside leg, cm 32 35 38,5 42 45,5 49

 

"NAME IT" KIDS GIRL

Age 6Y 7Y 8Y 9Y 10Y 11Y 12Y 13Y 14Y
Height, cm 116 122 128 134 140 146 152 158 164
Top size 110 / 116 122 / 128 122 / 128 134 / 140 134 / 140 146 / 152 146 / 152 158 / 164 158 / 164
Bottom size 116 122 128 134 140 146 152 158 164
Chest, cm 61 63 66 69 72 75 78 81 83
Waist, cm 56.5 58 59.5 61 62.5 64 65 66 67
Sleeve, cm 54 57 60 63 66 69 72 75 78
Hip, cm 64 66 70 73.5 77 80.5 84 86 88
Inside leg, cm 52.5 56 59 62 65 68 71 73 75

 

"NAME IT" KIDS BOY

Age 6Y 7Y 8Y 9Y 10Y 11Y 12Y 13Y 14Y
Height, cm 116 122 128 134 140 146 152 158 164
Top size 110 / 116 122 / 128 122 / 128 134 / 140 134 / 140 146 / 152 146 / 152 158 / 164 158 / 164
Bottom size 116 122 128 134 140 146 152 158 164
Chest, cm 61 63 66 69 72 75 78 81 84
Waist, cm 56.5 58 60 62 64 66 68 70 72
Sleeve, cm 54 57 60 63 66 69 72 75 78
Hip, cm 64 66 69 72 75 78 81 84 87
Inside leg, cm 52.5 56 59 62 65 68 71 73.25 76.5

 

Customer reviews (0)

Customer reviews

There are no reviews.


Write a review

Name It LEGGING

Rating

Overall rating: 1 2 3 4 5 (choose)
Comfort: 1 2 3 4 5 (choose)
Appearance: 1 2 3 4 5 (choose)
Quality: 1 2 3 4 5 (choose)

Your comment

Express your impressions and comments just about this item here.

. .

. .

Similar products